<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Open Source Alternative to Google Analytics is on the Rise</title>
	<atom:link href="http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/</link>
	<description>A Source for Computer and Internet Technology News and Articles</description>
	<lastBuildDate>Sun, 07 Mar 2010 07:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jawwad</title>
		<link>http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/comment-page-1/#comment-383</link>
		<dc:creator>Jawwad</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/#comment-383</guid>
		<description>Sumesh: I couldn&#039;t agree more with the arguments you have made. Yeah, It is never gonna be easy to disrupt the Big &quot;G&quot;  :)</description>
		<content:encoded><![CDATA[<p>Sumesh: I couldn&#8217;t agree more with the arguments you have made. Yeah, It is never gonna be easy to disrupt the Big &#8220;G&#8221;  <img src='http://www.inspiredgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawwad</title>
		<link>http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/comment-page-1/#comment-381</link>
		<dc:creator>Jawwad</dc:creator>
		<pubDate>Wed, 19 Mar 2008 10:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/#comment-381</guid>
		<description>Nirmal: I have tried it briefly on my local installation and it seems impressive to me. Installation is simple, just uploaded in to a root WWW directory  and pointed to http://localhost/piwik/index.php. Then a wizard appears which follows through the process. It takes no more than 4 to 5 minutes. After installation copied the provided javascript code to the sidebar(may be place somehwere else as well) and that is it.

Interface seems to be taking a bit of time to load but after it loads works smoothly. 

A positive thing is that dashboard is completely widgitized so add and remove from the provided widgets. 

There are three main tabs - Dashboard, Visitors,Actions, Refrers. All the relevant setting and stats are inside the respective tabs in sub-tabs.

It lools that it also integrates with the Feedburner stats but I was not able to test it so far.

It relies heavily on the external plugins and as such is pretty extensible as I can see.

I have to say that for now it looks a bit simpler as compared to the Google Analytics but again it is only an alpha. Also I think someone have to spend more time to give a final verdict.

Overall I am impressed. However for now I will wait until it gets out of the alpha,beta stages to rely on it sole basis.</description>
		<content:encoded><![CDATA[<p>Nirmal: I have tried it briefly on my local installation and it seems impressive to me. Installation is simple, just uploaded in to a root WWW directory  and pointed to <a href="http://localhost/piwik/index.php" rel="nofollow">http://localhost/piwik/index.php</a>. Then a wizard appears which follows through the process. It takes no more than 4 to 5 minutes. After installation copied the provided javascript code to the sidebar(may be place somehwere else as well) and that is it.</p>
<p>Interface seems to be taking a bit of time to load but after it loads works smoothly. </p>
<p>A positive thing is that dashboard is completely widgitized so add and remove from the provided widgets. </p>
<p>There are three main tabs &#8211; Dashboard, Visitors,Actions, Refrers. All the relevant setting and stats are inside the respective tabs in sub-tabs.</p>
<p>It lools that it also integrates with the Feedburner stats but I was not able to test it so far.</p>
<p>It relies heavily on the external plugins and as such is pretty extensible as I can see.</p>
<p>I have to say that for now it looks a bit simpler as compared to the Google Analytics but again it is only an alpha. Also I think someone have to spend more time to give a final verdict.</p>
<p>Overall I am impressed. However for now I will wait until it gets out of the alpha,beta stages to rely on it sole basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/comment-page-1/#comment-380</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Wed, 19 Mar 2008 10:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/#comment-380</guid>
		<description>This looks promising, but being open-source, it might take time to become stable. Also, people won&#039;t switch from GA to tihs, much like no one switches to Pownce from Twitter (though Pownce is more powerful).

Good blog here, subscribed.</description>
		<content:encoded><![CDATA[<p>This looks promising, but being open-source, it might take time to become stable. Also, people won&#8217;t switch from GA to tihs, much like no one switches to Pownce from Twitter (though Pownce is more powerful).</p>
<p>Good blog here, subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakshit</title>
		<link>http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/comment-page-1/#comment-372</link>
		<dc:creator>Rakshit</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/#comment-372</guid>
		<description>I have tried it&#039;s demo and really it&#039;s very impressive. Interface it quite good. But it&#039;s efficiency can only be judged when I try it. So giving it a try right now.</description>
		<content:encoded><![CDATA[<p>I have tried it&#8217;s demo and really it&#8217;s very impressive. Interface it quite good. But it&#8217;s efficiency can only be judged when I try it. So giving it a try right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/comment-page-1/#comment-368</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredgeek.com/2008/03/18/an-open-source-alternative-to-google-analytics-is-on-the-rise/#comment-368</guid>
		<description>Do let me know how it performs compared to GA. And also the features.</description>
		<content:encoded><![CDATA[<p>Do let me know how it performs compared to GA. And also the features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
