<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Geek &#187; Misc</title>
	<atom:link href="http://www.inspiredgeek.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredgeek.com</link>
	<description>Your Source for Technology News and Articles</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MyRazor&#8211;A Shaving Simulator For Your iPhone!</title>
		<link>http://www.inspiredgeek.com/2011/08/30/myrazora-shaving-simulator-for-your-iphone/</link>
		<comments>http://www.inspiredgeek.com/2011/08/30/myrazora-shaving-simulator-for-your-iphone/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:39:05 +0000</pubDate>
		<dc:creator>Jawwad</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple app store]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.inspiredgeek.com/2011/08/30/myrazora-shaving-simulator-for-your-iphone/</guid>
		<description><![CDATA[<p>We all know that iPhone App market is absolutely huge, now supporting well over 300,000 applications and games. You can see all kinds of apps there ranging from very useful ones to the ones are just plain crap. With this much variety and diversity in apps its no wonder that every now and then you [...]</p><p><a href="http://www.inspiredgeek.com/2011/08/30/myrazora-shaving-simulator-for-your-iphone/">MyRazor&ndash;A Shaving Simulator For Your iPhone!</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="MyRazor" border="0" alt="MyRazor | MyRazor&ndash;A Shaving Simulator For Your iPhone!" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/MyRazor.jpg" width="560" height="373" /></p>
<p>We all know that iPhone App market is absolutely huge, now supporting well over 300,000 applications and games. You can see all kinds of apps there ranging from very useful ones to the ones are just plain crap. With this much variety and diversity in apps its no wonder that every now and then you come cross some bizarre applications that makes you smile if not anything else.</p>
<p>Yesterday, I was just digging through the iTunes App Store and found a really interesting application named <em>MyRazor</em>. Well, as the name say it out this application is expected to give your iPhone a razor (actually an electric shaver) ability that you can use to shave the hair from your body, but NOT in reality of course right? as you know guys (or gals) there is no way your iPhone can work as a razor (at least not the currently available models up to iPhone 4)! But this doesn’t stops the developers of this application to bring you the next closest thing – a shaving simulator that feels like the real thing to the level possible on your iPhone.&#160; </p>
<p>To see the magic of MyRazor in action, you need to rub the device (actually the MIC area) against your skin, and you will hear the realistic electric shaver sounds as hairs are trimmed through your body and fall on the on screen window. Then, as you tilt your phone back and forth, the hair will move realistically around the inside of your phone.&#160; Tap the on-screen window to open it, and finish your shave by dumping out your hair!</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="MyRazor 2" border="0" alt="MyRazor 2 | MyRazor&ndash;A Shaving Simulator For Your iPhone!" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/MyRazor-2.jpg" width="560" height="373" /></p>
<p>Here are the features as mentioned by the developer:&#160; </p>
<p>-Shave realistically by rubbing your iPhone against your face, leg or arm   <br />-Watch hair fall into the screen as you &quot;shave&quot;    <br />-Rub the mic on your skin, and hear shaving sounds change just like a real razor     <br />-Watch the hair respond to gravity by tilting your phone    <br />-Tap the window to open/close and dump out your hair    <br />-Choose from 4 different case colors (more coming soon)    <br />-Select your hair color before shaving (black, dark brown, light brown, red, blond, or white)</p>
<p>AH! and there is this humorous remark by the developers as well (in the description):</p>
<blockquote><p>MyRazor is for entertainment purposes only and will not actually shave your hair.</p>
</blockquote>
<p>You can get the <a href="http://itunes.apple.com/app/myrazor/id329675127?mt=8" target="_blank">MyRazor</a> for $0.99 from the iTunes App Store. Note that currently this application is only compatible with iPhone 3G/3GS according to the developers.</p>
<p><a href="http://www.inspiredgeek.com/2011/08/30/myrazora-shaving-simulator-for-your-iphone/">MyRazor&ndash;A Shaving Simulator For Your iPhone!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredgeek.com/2011/08/30/myrazora-shaving-simulator-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Two Days After Resignation [Looks Ill]</title>
		<link>http://www.inspiredgeek.com/2011/08/28/steve-jobs-two-days-after-resignation-looks-ill/</link>
		<comments>http://www.inspiredgeek.com/2011/08/28/steve-jobs-two-days-after-resignation-looks-ill/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:36:37 +0000</pubDate>
		<dc:creator>Jawwad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.inspiredgeek.com/2011/08/28/steve-jobs-two-days-after-resignation-looks-ill/</guid>
		<description><![CDATA[<p>Some pictures of the Steve Jobs has appeared on the TMZ after his resignation from Apple. More precisely these pictures are claimed to be two after his resignation. From these pictures as you can see below he indeed looks ill. You might remember from his resignation letter that this is what he said: &#34;I have [...]</p><p><a href="http://www.inspiredgeek.com/2011/08/28/steve-jobs-two-days-after-resignation-looks-ill/">Steve Jobs Two Days After Resignation [Looks Ill]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some pictures of the Steve Jobs has appeared on the <em>TMZ</em> after his resignation from Apple. More precisely these pictures are claimed to be two after his resignation. From these pictures as you can see below he indeed looks ill. </p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Steve Jobs" border="0" alt="Steve Jobs | Steve Jobs Two Days After Resignation [Looks Ill]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/Steve-Jobs.jpg" width="554" height="553" /></p>
<p>You might remember from his resignation letter that this is what he said:</p>
<blockquote><p>&quot;I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple&#8217;s CEO, I would be the first to let you know. Unfortunately, that day has come.&quot;</p>
</blockquote>
<p>&#160;</p>
<p>After looking at these pictures it seems more clear why he took this big resignation decision. Lets hope that he gets well soon!</p>
<p>[<a href="http://www.tmz.com/2011/08/26/steve-jobs-apple-photo-resignation-ceo-sick/#.Tll9RM3G2Sp" target="_blank">Source</a>]</p>
<p><a href="http://www.inspiredgeek.com/2011/08/28/steve-jobs-two-days-after-resignation-looks-ill/">Steve Jobs Two Days After Resignation [Looks Ill]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredgeek.com/2011/08/28/steve-jobs-two-days-after-resignation-looks-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]</title>
		<link>http://www.inspiredgeek.com/2011/08/14/apples-amazing-new-spaceship-headquarters-in-cuptertino-revealed-images/</link>
		<comments>http://www.inspiredgeek.com/2011/08/14/apples-amazing-new-spaceship-headquarters-in-cuptertino-revealed-images/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:44:42 +0000</pubDate>
		<dc:creator>Jawwad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.inspiredgeek.com/2011/08/14/apples-amazing-new-spaceship-headquarters-in-cuptertino-revealed-images/</guid>
		<description><![CDATA[<p>As you might already know that it was revealed earlier that Apple is planning to build one of the coolest office buildings ever in Cuptertino. At that time the details were a bit sketchy, but now some more details have emerged. TechCrunch is reporting that building this office premises in Cuptertino for Apple has already [...]</p><p><a href="http://www.inspiredgeek.com/2011/08/14/apples-amazing-new-spaceship-headquarters-in-cuptertino-revealed-images/">Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]</a></p>]]></description>
			<content:encoded><![CDATA[<p>As you might already know that it was revealed earlier that Apple is planning to build one of the coolest office buildings ever in Cuptertino. At that time the details were a bit sketchy, but now some more details have emerged. <em>TechCrunch</em> is reporting that building this office premises in Cuptertino for Apple has already been approved, and now its just a matter of time when all this will become a reality! There are amazing images that have been released that gives an idea about the gorgeous design of the Apple’s HQ facility. According to the current known details it will be built on 175 acre area and will feature 1,000 seat auditorium, a fitness center, its own power plant and underground parking!</p>
<blockquote><p>Today, Cupertino <a href="http://www.cupertino.org/index.aspx?page=1107">released</a> more detailed plans about the project on the city’s website. Known as “Apple Campus 2″ to the city, the project will be built on a 175 acre area near the 280 highway. The total building will be approximately 2.8 million square feet, will feature a 1,000 seat auditorium (perfect for all but Apple’s biggest events), a fitness center, 300,000 square feet of research facilities, a power plant, and underground parking. But all of that sounds boring, what you really need to see is what it <em>looks</em> like: a giant, flying saucer-like loop. </p>
</blockquote>
<p>Here are some renders of the new Apple HQ facility that have been released so far.</p>
<p><a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-10-47-pm.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screen-shot-2011-08-13-at-12-10-47-pm" border="0" alt="screen shot 2011 08 13 at 12 10 47 pm thumb | Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-10-47-pm_thumb.jpg" width="564" height="313" /></a></p>
<p><a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-11-41-pm.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screen-shot-2011-08-13-at-12-11-41-pm" border="0" alt="screen shot 2011 08 13 at 12 11 41 pm thumb | Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-11-41-pm_thumb.jpg" width="564" height="365" /></a></p>
<p><a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-16-28-pm.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screen-shot-2011-08-13-at-12-16-28-pm" border="0" alt="screen shot 2011 08 13 at 12 16 28 pm thumb | Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-16-28-pm_thumb.jpg" width="564" height="375" /></a></p>
<p><a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-17-25-pm.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screen-shot-2011-08-13-at-12-17-25-pm" border="0" alt="screen shot 2011 08 13 at 12 17 25 pm thumb | Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-17-25-pm_thumb.jpg" width="564" height="336" /></a></p>
<p><a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-17-51-pm.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screen-shot-2011-08-13-at-12-17-51-pm" border="0" alt="screen shot 2011 08 13 at 12 17 51 pm thumb | Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-17-51-pm_thumb.jpg" width="564" height="350" /></a></p>
<p><a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-18-12-pm.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screen-shot-2011-08-13-at-12-18-12-pm" border="0" alt="screen shot 2011 08 13 at 12 18 12 pm thumb | Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-18-12-pm_thumb.jpg" width="564" height="229" /></a></p>
<p><a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-19-01-pm.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screen-shot-2011-08-13-at-12-19-01-pm" border="0" alt="screen shot 2011 08 13 at 12 19 01 pm thumb | Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/08/screen-shot-2011-08-13-at-12-19-01-pm_thumb.jpg" width="564" height="322" /></a></p>
<p>[<a href="http://techcrunch.com/2011/08/13/apples-new-headquarters/">Source</a>]</p>
<p><a href="http://www.inspiredgeek.com/2011/08/14/apples-amazing-new-spaceship-headquarters-in-cuptertino-revealed-images/">Apple&rsquo;s Amazing New Spaceship Headquarters in Cuptertino Revealed! [Images]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredgeek.com/2011/08/14/apples-amazing-new-spaceship-headquarters-in-cuptertino-revealed-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy Kills his Sleeping Mother for Taking Away his PlayStation!!</title>
		<link>http://www.inspiredgeek.com/2011/02/21/boy-kills-his-sleeping-mother-for-taking-away-his-playstation/</link>
		<comments>http://www.inspiredgeek.com/2011/02/21/boy-kills-his-sleeping-mother-for-taking-away-his-playstation/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:22:26 +0000</pubDate>
		<dc:creator>Jawwad</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.inspiredgeek.com/2011/02/21/boy-kills-his-sleeping-mother-for-taking-away-his-playstation/</guid>
		<description><![CDATA[<p>There is an extremely sad news circulating &#38; making rounds round the net about a 16year old boy that killed his mother Rashida Anderson when she took away his PlayStation. This incident happened in the last November in Philadelphia – they day after the Thanksgiving day when there was one and a half hour argument [...]</p><p><a href="http://www.inspiredgeek.com/2011/02/21/boy-kills-his-sleeping-mother-for-taking-away-his-playstation/">Boy Kills his Sleeping Mother for Taking Away his PlayStation!!</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="PS3" border="0" alt="PS3 | Boy Kills his Sleeping Mother for Taking Away his PlayStation!!" align="right" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/02/PS3.jpg" width="240" height="161" />There is an extremely sad news circulating &amp; making rounds round the net about a 16year old boy that killed his mother Rashida Anderson when she took away his PlayStation. This incident happened in the last November in Philadelphia – they day after the Thanksgiving day when there was one and a half hour argument between Kendall and his mother.&#160; According to the police his mother went to the sleep and Kendall went in to the room of his sleeping mother and hit with a claw hammer 30 times and ultimately killed, and then hide her body under some debris in an alley behind the house. </p>
<p>Kendall told police when the hammer attack alone couldn’t kill his mother, he dragged her downstairs and tried to &quot;cremate her&quot; in the oven in the kitchen, and when that failed he finally used the legs of a chair to beat her and put her to everlasting rest. </p>
<p>Kendall&#8217;s statements to a Philadelphia Municipal Court judge was as follows: </p>
<blockquote><p>&quot;I couldn&#8217;t stand the arguing. … If I could, I would not do it again. I really miss my mom … she was the only person who cared for me.&quot;</p>
</blockquote>
<p>[<a href="http://www.philly.com/philly/news/breaking/116241209.html?c=r" target="_blank">Source</a>]</p>
<p><a href="http://www.inspiredgeek.com/2011/02/21/boy-kills-his-sleeping-mother-for-taking-away-his-playstation/">Boy Kills his Sleeping Mother for Taking Away his PlayStation!!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredgeek.com/2011/02/21/boy-kills-his-sleeping-mother-for-taking-away-his-playstation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Kinect Allows Surgeons to Manipulate the 3D CT Scan Images in Mid Air [Video]</title>
		<link>http://www.inspiredgeek.com/2011/02/16/microsoft-kinect-allows-surgeons-to-manipulate-the-3d-ct-scan-images-in-mid-air-video/</link>
		<comments>http://www.inspiredgeek.com/2011/02/16/microsoft-kinect-allows-surgeons-to-manipulate-the-3d-ct-scan-images-in-mid-air-video/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:21:59 +0000</pubDate>
		<dc:creator>Jawwad</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[motion controller camera]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.inspiredgeek.com/2011/02/16/microsoft-kinect-allows-surgeons-to-manipulate-the-3d-ct-scan-images-in-mid-air-video/</guid>
		<description><![CDATA[<p>Since the Kinect motion sensing system from Microsoft has appeared in the market people have come up with all sorts of creative uses including playing Street Fighter 4 on the PC! Now it seems that surgeons at the Bimolecular Imaging at Wake Forest University School of Medicine are using the Kinect for manipulating the 3D [...]</p><p><a href="http://www.inspiredgeek.com/2011/02/16/microsoft-kinect-allows-surgeons-to-manipulate-the-3d-ct-scan-images-in-mid-air-video/">Microsoft Kinect Allows Surgeons to Manipulate the 3D CT Scan Images in Mid Air [Video]</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image5 | Microsoft Kinect Allows Surgeons to Manipulate the 3D CT Scan Images in Mid Air [Video]" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/02/image5.png" width="564" height="266" /></p>
<p>Since the Kinect motion sensing system from Microsoft has appeared in the market people have come up with all sorts of creative uses including <a href="http://www.inspiredgeek.com/2011/01/22/fascinating-use-of-xbox-360-kinect-motion-controller-camera-to-play-street-fighter-iv-on-a-windows-pc-video/" target="_blank">playing Street Fighter 4</a> on the PC! Now it seems that surgeons at the Bimolecular Imaging at Wake Forest University School of Medicine are using the Kinect for manipulating the 3D CT scan images in the mid air with their body actions without the need to use a physical mouse. Actually they are merging a set of 2D CT scan images using a software by TeraRecon, Inc. to create a 3D visualization on the screen that is traditionally manipulated (rotation, zoom in/out, brightness/contrast etc. ) using a mouse but now they can do it in mid-air via Kinect! More details available <a href="http://www.wfubmc.edu/Center-for-Biomolecular-Imaging/" target="_blank">here</a>.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e5516fc8-187b-46df-b8dd-a808d7e0a168" class="wlWriterEditableSmartContent">
<div><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/id7OZAbFaVI?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/id7OZAbFaVI?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="560" height="315"></embed></object></div>
</div>
<p><a href="http://www.inspiredgeek.com/2011/02/16/microsoft-kinect-allows-surgeons-to-manipulate-the-3d-ct-scan-images-in-mid-air-video/">Microsoft Kinect Allows Surgeons to Manipulate the 3D CT Scan Images in Mid Air [Video]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredgeek.com/2011/02/16/microsoft-kinect-allows-surgeons-to-manipulate-the-3d-ct-scan-images-in-mid-air-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felicia Day To Star in Upcoming &#8220;Dragon Age: Redemption&#8221; Web Series</title>
		<link>http://www.inspiredgeek.com/2011/02/16/felicia-day-to-star-in-upcoming-dragon-age-redemption-web-series/</link>
		<comments>http://www.inspiredgeek.com/2011/02/16/felicia-day-to-star-in-upcoming-dragon-age-redemption-web-series/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:46:43 +0000</pubDate>
		<dc:creator>Informer</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dragon age]]></category>
		<category><![CDATA[felicia day]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[tallis]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://www.inspiredgeek.com/2011/02/16/felicia-day-to-star-in-upcoming-dragon-age-redemption-web-series/</guid>
		<description><![CDATA[<p>&#160; Fans of BioWare’s critically acclaimed Dragon Age series will be pleased to know that a live action web series based on the game is on its way later this year. Actress Felicia Day of ‘The Guild’ fame, will be playing the lead role in the series of an elven assassin named as ‘Tallis’. The [...]</p><p><a href="http://www.inspiredgeek.com/2011/02/16/felicia-day-to-star-in-upcoming-dragon-age-redemption-web-series/">Felicia Day To Star in Upcoming &ldquo;Dragon Age: Redemption&rdquo; Web Series</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p align="left"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 6px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="felicia-day" border="0" alt="felicia day | Felicia Day To Star in Upcoming &ldquo;Dragon Age: Redemption&rdquo; Web Series" align="right" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/02/felicia-day.jpg" width="182" height="270" />Fans of BioWare’s critically acclaimed Dragon Age series will be pleased to know that a live action web series based on the game is on its way later this year. Actress Felicia Day of ‘The Guild’ fame, will be playing the lead role in the series of an elven assassin named as ‘Tallis’. </p>
<p>The series, known as Dragon Age Redemption, will be set in the fantasy world of Ferelden where Tallis goes on a mission to capture a rogue magician. Day will not only have a lead role in the series, but has also worked as a creator in the roles of co-producer and script writer. </p>
<p>Day described Tallis as being headstrong and a dirty fighter. She is an avid gamer herself and loves playing games. “I put every single effort into making this something that gamers will be proud of.” Says Felicia.</p>
<p>This will actually be very high profile series with veterans like Peter Winther (<em>Independence Day</em>) as director and John Bartley (<em>Lost</em>) as cinematographer. Dragon Age: Redemption will be available to viewers some time later this year.</p>
<p>It is also interesting that Felicia Day got to play Dragon Age II as a part of her role as well !! The game is set for release next month. </p>
<p><a href="http://www.usatoday.com/tech/gaming/2011-02-15-felicia15_ST_N.htm">Source</a></p>
<p><a href="http://www.inspiredgeek.com/2011/02/16/felicia-day-to-star-in-upcoming-dragon-age-redemption-web-series/">Felicia Day To Star in Upcoming &ldquo;Dragon Age: Redemption&rdquo; Web Series</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredgeek.com/2011/02/16/felicia-day-to-star-in-upcoming-dragon-age-redemption-web-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Think Will Be The Size Of The Entire Human Knowledge</title>
		<link>http://www.inspiredgeek.com/2011/02/13/what-do-you-think-will-be-the-size-of-the-entire-human-knowledge/</link>
		<comments>http://www.inspiredgeek.com/2011/02/13/what-do-you-think-will-be-the-size-of-the-entire-human-knowledge/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 07:58:13 +0000</pubDate>
		<dc:creator>Informer</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[human information]]></category>
		<category><![CDATA[human knowledge]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.inspiredgeek.com/2011/02/13/what-do-you-think-will-be-the-size-of-the-entire-human-knowledge/</guid>
		<description><![CDATA[<p>So lets say, if we burned all of the data created by humans on CD’s and stack them on top of each other, how high will be tower rise. Dr. Martin Hilbert and his colleagues at the University of Southern California tried to answer this question with help from scientists in Chile. Naturally, the more [...]</p><p><a href="http://www.inspiredgeek.com/2011/02/13/what-do-you-think-will-be-the-size-of-the-entire-human-knowledge/">What Do You Think Will Be The Size Of The Entire Human Knowledge</a></p>]]></description>
			<content:encoded><![CDATA[<p>So lets say, if we burned all of the data created by humans on CD’s and stack them on top of each other, how high will be tower rise. Dr. Martin Hilbert and his colleagues at the University of Southern California tried to answer this question with help from scientists in Chile.</p>
<p>Naturally, the more relevant question would actually be: What is the size of all the human knowledge. Quite a daunting task we say. The researchers tried to answer this question by examining about a thousand different sources which tried to estimate our combined potential data storage.</p>
<p>And what was the result. Well, Dr. Hilbert estimates the total knowledge created by humans at around 295 Exabytes ( One Exabyte = 1 billion GB ). To put things in perspective, the stack of CD’s which we mentioned before will actually reach beyond the moon !!<a href="http://cdn.inspiredgeek.com/wp-content/uploads/2011/02/cd.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 9px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="cd" border="0" alt="cd thumb | What Do You Think Will Be The Size Of The Entire Human Knowledge" src="http://cdn.inspiredgeek.com/wp-content/uploads/2011/02/cd_thumb.jpg" width="293" height="240" /></a></p>
<p>But here is the punch line: The data stored by one human in their DNA is actually 300 times larger than this number. Sigh.</p>
